Units Available in Kilroot Business Park

Roll your mouse over the map to see more detail.
| Unit No. | Description | Size (sq.ft) |
|---|---|---|
| Industrial | Workshops and Factories available to let. 245sq.ft - 42,000sq.ft | |
| Industrial | For more information click here | |
| New Build | New build opportunities are available Up to 100,000sq.ft | |
| New Build | For more information click here | |
| Offices | Varying sized offices to let 219sq.ft – 24,777sq.ft | |
| Offices | For information on 1-5 person offices click here | |
| Offices | For information on larger offices click here | |
| Self Store | Home and Business storage From 230sq.ft | |
| Self Store | For more information click here |


